Attention!
If you are an AutoBeat subscriber, please log in using the form at right (Tip: check "Remember Me" and your future logins will occur automatically). Not a subscriber? Sign up for a 1-year subscription or 1-month free trial:
FEATURED VIDEO
RECENT VIDEOS
Posted: June 15, 2013 at 12:00 pm
Posted: June 8, 2013 at 12:00 pm
Posted: May 25, 2013 at 12:00 pm
TODAYS STOCKS
| S&P 500 | 1649.54 | ||
| NASDAQ | 3423.555 | ||
| American Axle & M | 18.57 | ||
| Autoliv, Inc. Com | 78.27 | ||
| Borgwarner Inc. C | 86.91 | ||
| Cummins Inc. Comm | 116.92 | ||
| Cooper Tire & Rub | 33.04 | ||
| Daimler Ag | 62.83 | ||
| Dana Holding Corp | 18.96 | ||
| Dassault Systeme | 129.28 | ||
| Delphi Automotive | 52.18 | ||
| Denso Corp Ltd Ad | 22.607 | ||
| Eaton Corporation | 65.50 | ||
| Federal-mogul Cor | 10.47 | ||
| Fiat Spa Ads | 7.52 | ||
| Ford Motor Compan | 15.57 | ||
| General Motors Co | 34.12 | ||
| The Goodyear Tire | 15.38 | ||
| Honda Motor Compa | 37.35 | ||
| Johnson Controls, | 37.465 | ||
| Lear Corporation | 60.86 | ||
| Magna Internation | 70.75 | ||
| Meritor, Inc. Com | 7.19 | ||
| Navistar Internat | 30.84 | ||
| Nissan Mtr Spon A | 21.38 | ||
| Paccar Inc. | 54.42 | ||
| Penske Automotive | 31.31 | ||
| Tenneco Inc. Comm | 47.64 | ||
| Toyota Motor Corp | 122.31 | ||
| Tower Internation | 19.01 | ||
| Trw Automotive Ho | 66.28 | ||
| Visteon Corporati | 64.80 |

