Attention!
If you are an AutoBeat subscriber, please log in using the form at right (Tip: check "Remember Me" and your future logins will occur automatically). Not a subscriber? Sign up for a 1-year subscription or 1-month free trial:
FEATURED VIDEO
RECENT VIDEOS
Posted: June 15, 2013 at 12:00 pm
Posted: June 8, 2013 at 12:00 pm
Posted: May 25, 2013 at 12:00 pm
TODAYS STOCKS
| S&P 500 | 1628.93 | ||
| NASDAQ | 3423.555 | ||
| American Axle & M | 18.37 | ||
| Autoliv, Inc. Com | 77.71 | ||
| Borgwarner Inc. C | 85.78 | ||
| Cummins Inc. Comm | 115.60 | ||
| Cooper Tire & Rub | 32.60 | ||
| Daimler Ag | 61.59 | ||
| Dana Holding Corp | 18.80 | ||
| Dassault Systeme | 127.97 | ||
| Delphi Automotive | 52.09 | ||
| Denso Corp Ltd Ad | 22.35 | ||
| Eaton Corporation | 64.70 | ||
| Federal-mogul Cor | 10.39 | ||
| Fiat Spa Ads | 7.36 | ||
| Ford Motor Compan | 15.32 | ||
| General Motors Co | 33.66 | ||
| The Goodyear Tire | 15.29 | ||
| Honda Motor Compa | 36.83 | ||
| Johnson Controls, | 36.69 | ||
| Lear Corporation | 60.37 | ||
| Magna Internation | 69.65 | ||
| Meritor, Inc. Com | 7.12 | ||
| Navistar Internat | 29.92 | ||
| Nissan Mtr Spon A | 21.05 | ||
| Paccar Inc. | 53.82 | ||
| Penske Automotive | 30.93 | ||
| Tenneco Inc. Comm | 47.20 | ||
| Toyota Motor Corp | 120.78 | ||
| Tower Internation | 18.80 | ||
| Trw Automotive Ho | 65.27 | ||
| Visteon Corporati | 64.59 |

