Attention!
If you are an AutoBeat subscriber, please log in using the form at right (Tip: check "Remember Me" and your future logins will occur automatically). Not a subscriber? Sign up for a 1-year subscription or 1-month free trial:
FEATURED VIDEO
RECENT VIDEOS
Posted: June 15, 2013 at 12:00 pm
Posted: June 8, 2013 at 12:00 pm
Posted: May 25, 2013 at 12:00 pm
TODAYS STOCKS
| S&P 500 | 1649.23 | ||
| NASDAQ | 3423.555 | ||
| American Axle & M | 18.595 | ||
| Autoliv, Inc. Com | 78.24 | ||
| Borgwarner Inc. C | 87.15 | ||
| Cummins Inc. Comm | 117.02 | ||
| Cooper Tire & Rub | 32.515 | ||
| Daimler Ag | 62.5435 | ||
| Dana Holding Corp | 18.895 | ||
| Dassault Systeme | 129.29 | ||
| Delphi Automotive | 52.28 | ||
| Denso Corp Ltd Ad | 22.62 | ||
| Eaton Corporation | 65.37 | ||
| Federal-mogul Cor | 10.49 | ||
| Fiat Spa Ads | 7.46 | ||
| Ford Motor Compan | 15.555 | ||
| General Motors Co | 33.98 | ||
| The Goodyear Tire | 15.36 | ||
| Honda Motor Compa | 37.244 | ||
| Johnson Controls, | 37.25 | ||
| Lear Corporation | 60.70 | ||
| Magna Internation | 69.96 | ||
| Meritor, Inc. Com | 7.21 | ||
| Navistar Internat | 30.11 | ||
| Nissan Mtr Spon A | 21.30 | ||
| Paccar Inc. | 54.30 | ||
| Penske Automotive | 31.30 | ||
| Tenneco Inc. Comm | 47.26 | ||
| Toyota Motor Corp | 121.89 | ||
| Tower Internation | 18.91 | ||
| Trw Automotive Ho | 65.96 | ||
| Visteon Corporati | 64.50 |

