Attention!
If you are an AutoBeat subscriber, please log in using the form at right (Tip: check "Remember Me" and your future logins will occur automatically). Not a subscriber? Sign up for a 1-year subscription or 1-month free trial:
FEATURED VIDEO
RECENT VIDEOS
Posted: May 18, 2013 at 12:00 pm
Posted: May 11, 2013 at 12:00 pm
Posted: May 4, 2013 at 12:00 pm
TODAYS STOCKS
| S&P 500 | 1649.60 | ||
| NASDAQ | 3498.965 | ||
| American Axle & M | 16.80 | ||
| Autoliv, Inc. Com | 78.13 | ||
| Borgwarner Inc. C | 81.96 | ||
| Cummins Inc. Comm | 116.31 | ||
| Cooper Tire & Rub | 25.31 | ||
| Daimler Ag | 61.44 | ||
| Dana Holding Corp | 18.55 | ||
| Dassault Systeme | 119.55 | ||
| Delphi Automotive | 48.05 | ||
| Denso Corp Ltd Ad | 21.68 | ||
| Eaton Corporation | 68.23 | ||
| Federal-mogul Cor | 9.42 | ||
| Fiat Spa Ads | 7.06 | ||
| Ford Motor Compan | 14.79 | ||
| General Motors Co | 32.87 | ||
| The Goodyear Tire | 14.55 | ||
| Honda Motor Compa | 39.40 | ||
| Johnson Controls, | 37.03 | ||
| Lear Corporation | 60.20 | ||
| Magna Internation | 65.17 | ||
| Meritor, Inc. Com | 6.86 | ||
| Navistar Internat | 35.88 | ||
| Nissan Mtr Spon A | 22.10 | ||
| Paccar Inc. | 53.35 | ||
| Penske Automotive | 32.11 | ||
| Tenneco Inc. Comm | 43.17 | ||
| Toyota Motor Corp | 120.53 | ||
| Tower Internation | 20.00 | ||
| Trw Automotive Ho | 61.41 | ||
| Visteon Corporati | 62.61 |

