Attention!
If you are an AutoBeat subscriber, please log in using the form at right (Tip: check "Remember Me" and your future logins will occur automatically). Not a subscriber? Sign up for a 1-year subscription or 1-month free trial:
FEATURED VIDEO
RECENT VIDEOS
Posted: May 18, 2013 at 12:00 pm
Posted: May 11, 2013 at 12:00 pm
Posted: May 4, 2013 at 12:00 pm
TODAYS STOCKS
| S&P 500 | 1643.33 | ||
| NASDAQ | 3498.965 | ||
| American Axle & M | 16.61 | ||
| Autoliv, Inc. Com | 77.44 | ||
| Borgwarner Inc. C | 81.45 | ||
| Cummins Inc. Comm | 115.74 | ||
| Cooper Tire & Rub | 25.27 | ||
| Daimler Ag | 61.15 | ||
| Dana Holding Corp | 18.365 | ||
| Dassault Systeme | 119.00 | ||
| Delphi Automotive | 47.8898 | ||
| Denso Corp Ltd Ad | 21.48 | ||
| Eaton Corporation | 68.0799 | ||
| Federal-mogul Cor | 9.33 | ||
| Fiat Spa Ads | 6.91 | ||
| Ford Motor Compan | 14.72 | ||
| General Motors Co | 32.67 | ||
| The Goodyear Tire | 14.41 | ||
| Honda Motor Compa | 39.2362 | ||
| Johnson Controls, | 36.70 | ||
| Lear Corporation | 59.635 | ||
| Magna Internation | 65.10 | ||
| Meritor, Inc. Com | 6.86 | ||
| Navistar Internat | 35.63 | ||
| Nissan Mtr Spon A | 22.10 | ||
| Paccar Inc. | 53.08 | ||
| Penske Automotive | 31.76 | ||
| Tenneco Inc. Comm | 42.79 | ||
| Toyota Motor Corp | 120.474 | ||
| Tower Internation | 19.56 | ||
| Trw Automotive Ho | 60.65 | ||
| Visteon Corporati | 62.53 |

